制药型冻干机技术参数表
TF-LYO-40.0 真空冷冻干燥机
制造标准 Manufacture Standards | cGMP | ||
A、干燥箱(含41.m2板层) Chamber (with41.shelves) | |||
序号SN | 名称 Name | 型号/规格/材质 Model/Specifications/Material | 数量 Number |
1 | 干燥箱 Chamber | AISI 304 不锈钢 | 1套 |
2 | 板层 Shelves | AISI 304不锈钢 | 1套 |
尺寸:2000 × 14950× 20mm Dimensions:2000 × 1495× 20mm | 14+1层 | ||
3 | 箱门 Door | AISI 304 不锈钢(部分) AISI 304 stainless steel (Section) | 1套 |
4 | 干燥箱视镜 Viewing port (chamber) | DN-150 mm 带延时照明灯 DN-150 mm With time delay head lamp | 1个 |
5 | 箱门视镜 Viewing port (door) | DN-150 mm | 1个 |
6 | 验证孔 Validation port | 1个 | |
7 | 手动门锁系统 Door lock system with safe | 蝶形手柄设计 The butterfly handles | 1套 |
8 | 制品测温探头 Product sensors | Pt-100 热电阻 A级 Pt-100 Hot resistance A Level | 3支 |
9 | 导热油温度探头 Temperature sensors (thermal fluid) | Pt-100 热电阻 A级 Pt-100 Hot resistance A Level | 2支 |
10 | 板层最低温度(导热油进口) Shelves temperature Min | -55℃ | |
11 | 板层最高温度(导热油进口) Shelves temperature Max | +70℃ | |
12 | 干燥箱外形 Chamber type | 长方型 Rectangular | |
13 | 盘管最低温度 Coiled temperature Min | -70℃ | |
14 | 冷凝器捕冰能力 Condenser frosting capacity | 800Kg/批 800Kg/batch | |
15 | 冷凝器外型 Condenser type | Rectangular 长方形 | |
16 | 极限真空Final vacuum | 1.0Pa | |
17 | PLC | 日本OMRON | 1套 |
18 | 计算机 Computer | 联想LENOVO | 1台 |
19 | 总装机功率 Electricity-total electrical load | 140kW (380V, 50Hz, 3Phase, 5Wire) | |
20 | Cooling water for refrigerant cooling 用于制冷系统的冷却水 | 80m3/hr (1.5≤P≤2bar, T≤25°C) | |
21 | 外型尺寸 Dimension of unit | 9000*3000*4600 | |
22 | 整机重量 Weight of unit | 约23T (About )23T | |
23 | 冻干原料装量(建议值) Capacity of raw material for freeze drying (suggestive value) | 最大800Kg/批 800kg/batch (Max) | |
以上数据仅供参考,以实际设计图纸为准 |
Copyright ©2025 All Rights Reserved. 沪ICP备19014618号-5
XML地图