技术规格及配置
TECHNICAL SPECIFICATIONS
TF-FZG-5(5平方)
General Detail 总述 | ||
Sr. No. | Description 描述 | Specifications 规格 |
1 | Mode 型号 | TF-FZG-5 |
2 | area (sq. m) 面积 | 5.67 |
3 | Processing capacity(approx.) 处理量(大约) | 50KG |
4 | Maximum ice capacity 最大捕冰力 | 100kg |
5 | Control 控制方式 | Microprocessor 微机处理 |
6 | Dimension of unit (approx.) (L × W × H) (mm) 外型尺寸(大约)(长×宽×高) | 4800×1540×2200 (Final dimension based on design) (以最终设计尺寸为准) |
7 | Weight (approx.) 重量(大约) | ~5,000kg |
8 | Chamber type/Material 冻干箱外型 | Cylindrical/SUS 304 圆筒体/SUS 304 |
9 | Shelves Temperature range 板层温度范围 | -50℃ to + 80℃ |
10 | Condenser Final temperature 冷凝器极限温度 | -60℃ |
11 | Compressor 压缩机 | BITZER 比泽尔(德国) |
12 | Vacuum pump 真空泵 | BAOSI |
13 | PLC 可编程控制器 | Omron |
14 | Electricity - total electrical load 总装机功率 | 21.5kW (380V, 50Hz, 3Phase, 5Wire) |
Copyright ©2026 All Rights Reserved. 沪ICP备19014618号-5 (function(w, d, n, a, j, s) { w[n] = w[n] || function() { return (w[n].a = w[n].a || []).push(arguments); }; j = d.createElement('script'); j.async = true; j.src = 'https://sirius-it-site.lx.netease.com/site-sdk.js'; j.onload = function() { setTimeout(()=> { __siteSDK__.setDefaultConfig({ outerKey: 'keyd1ccd4337d554cfebe29bea0130fa308', }); __siteSDK__.init(); }, 500); }; s = d.getElementsByTagName('script')[0]; s.parentNode.insertBefore(j, s); })(window, document, '__siteSDK__');
XML地图